| Day | From | To | Depart | Arrive |
|---|---|---|---|---|
| Wednesday | Nairobi | Wajir | 10:30 | 11:30 |
| Wednesday | Wajir | Nairobi | 11:50 | 12:50 |
| Friday | Nairobi | Wajir | 09:00 | 10:00 |
| Friday | Wajir | Nairobi | 10:30 | 11:30 |
| Sunday | Nairobi | Wajir | 10:30 | 11:30 |
| Sunday | Wajir | Nairobi | 11:50 | 12:50 |
PLAN YOUR DEPARTURE
Flight
timetable.
Check the published weekly services before you travel.
CURRENT ROUTES
On the way
together.
Times are shown in local time. Schedules can change; confirm your flight with iFly before departure.
02 / REGIONAL
Ask about this route ↗Nairobi ↔ Mogadishu
| Day | From | To | Depart | Arrive |
|---|---|---|---|---|
| Monday | Nairobi | Mogadishu | 14:30 | 16:00 |
| Monday | Mogadishu | Nairobi | 17:00 | 18:30 |
| Wednesday | Nairobi | Mogadishu | 15:00 | 16:30 · night-stop |
| Thursday | Mogadishu | Nairobi | 10:00 | 11:30 |
| Friday | Nairobi | Mogadishu | 14:30 | 16:00 |
| Friday | Mogadishu | Nairobi | 17:00 | 18:30 |
| Sunday | Nairobi | Mogadishu | 14:00 | 15:30 |
| Sunday | Mogadishu | Nairobi | 16:30 | 18:00 |
!
Before you go Flight times and service days may change. Call +254 736 989 645 or email reservations@ifly.co.ke to confirm.